| District | Candidate |
|---|---|
| New York’s 17th District, rated Toss-Up | Cait Conley (D) |
| Colorado’s 8th District, rated Toss-Up | Manny Rutinel (D) |
| New Jersey’s 7th District, rated Tilt Democratic | Rebecca Bennett (D) |
| Wisconsin’s 3rd District, rated Toss-Up | Rebecca Cooke (D) |
| Arizona’s 6th District, rated Toss-Up | JoAnna Mendoza (D) |
| Texas’ 15th District, rated Toss-Up | Bobby Pulido (D) |
| Arizona’s 1st District, rated Tilt Democratic | Amish Shah (D) |
| Virginia’s 2nd District, rated Toss-Up | Elaine Luria (D) |
| California’s 22nd District, rated Toss-Up | Randy Villegas (D) |
| Michigan’s 7th District, rated Toss-Up | William Lawrence (D) |
| Pennsylvania’s 7th District, rated Tilt Democratic | Bob Brooks (D) |
| Pennsylvania’s 8th District, rated Tilt Democratic | Paige Cognetti (D) |
| Ohio’s 7th District, rated Toss-Up | Brian Poindexter (D) |
| Iowa’s 1st District, rated Tilt Democratic | Christina Bohannan (D) |
| Iowa’s 3rd District, rated Tilt Democratic | Sarah Trone Garriott (D) |
| Michigan’s 10th District, rated Tilt Republican | Christina Hines (D) |
| North Carolina’s 11th District, rated Toss-Up | Jamie Ager (D) |
| California’s 48th District, rated Tilt Democratic | Marni von Wilpert (D) |
| Pennsylvania’s 10th District, rated Toss-Up | Janelle Stelson (D) |
| Montana’s 1st District, rated Tilt Republican | Sam Forstag (D) |
| Nebraska’s 2nd District, rated Lean Democratic | Denise Powell (D) |
| South Carolina’s 1st District, rated Lean Republican | Nancy Lacore (D) |
| Virginia’s 1st District, rated Lean Republican | Shannon Taylor (D) |
Source: Federal Election Commission; Inside Elections with Nathan L. Gonzales